Instrumentation | |||||||||
Temperature | Switches (Thermostats) | ||||||||
Bi-Metal Air Tempe | Immersion Temper | ||||||||
Double Adjustable, Heavy Duty, | Visible Setpoint Adjustment,Adjustable | ||||||||
![]() |
Automatic Reset. Designed for use as | ![]() |
Deadband. Compact and low cost, | ||||||
a limit switch, fan control, or alarm | FM employs a bimetal element inside | ||||||||
switch, Model M-51 is used on all | an immersion well. Instrument is | ||||||||
types of air conditioning ducts, | detachable from the well, allowing | ||||||||
furnaces, ovens, dryers,etc. Unit may | maintenance without draining system. | ||||||||
also be used with damper control | Visible calibrated dial reduces "start | ||||||||
system to prevent spread of fire | up" time and speeds set point | ||||||||
through ducts. | changing. | ||||||||
Temperature Switc | Temperature/Humi | ||||||||
![]() |
Bulb and Capillary, Inert Gas Fill. | ![]() |
Independent Displays, 4 SPST Relays, | ||||||
DA-7035N include the same time- | 61 Programmable Parameters. | ||||||||
proven switching mechanism used in | The THC Temperature/Humidity Switch | ||||||||
Pressure Switches. Bourdon tube | accepts up to two temperature probe | ||||||||
assures high sensitivity and long life. | inputs(sold separately) and a humidity | ||||||||
Fully adjustable deadband makes units | sensor. A humidity sensor with 0-1V, | ||||||||
suitable for a wide range of control | 0-3V (sold separately), or 4-20 mA | ||||||||
applications.Visible,calibrated dial and | output can be used with THC. | ||||||||
external adjustments | Equipped with 4 independent relays. |